Price (WAVES) | Amount (SCOOBY) | Total (WAVES) |
---|---|---|
0.00070000 | 8179.76256396 | 5.72583379 |
0.00074998 | 5000 | 3.74990000 |
0.05220000 | 748.09398967 | 39.05050626 |
Price (WAVES) | Amount (SCOOBY) | Total (WAVES) |
---|---|---|
0.00000011 | 7500 | 0.00082500 |
0.00000010 | 50000 | 0.00500000 |
0.00000005 | 30000 | 0.00150000 |
0.00000004 | 100000 | 0.00400000 |
0.00000003 | 100000 | 0.00300000 |
0.00000002 | 50000 | 0.00100000 |
Datetime | Price (WAVES) | Type | Amount (SCOOBY) | Total (WAVES) |
---|---|---|---|---|
18.04 20:32:18 | 0.00070000 | buy | 14.97597903 | 0.01048318 |
16.04 20:47:13 | 0.00070000 | buy | 1 | 0.00070000 |
13.04 12:03:56 | 0.00074999 | buy | 100 | 0.07499900 |
You need login
You need login