Price (BTC) | Amount (PSO) | Total (BTC) |
---|---|---|
0.00000023 | 8387.28288947 | 0.00192907 |
0.00000035 | 2.15500000 | 0.00000075 |
0.00000037 | 9.70050000 | 0.00000358 |
0.00000040 | 1000 | 0.00040000 |
0.00000041 | 400.12778281 | 0.00016405 |
0.00000042 | 13.92195000 | 0.00000584 |
0.00000043 | 7.14350000 | 0.00000307 |
0.00000045 | 4.36140000 | 0.00000196 |
0.00000046 | 2.91050000 | 0.00000133 |
0.00000049 | 548.03177953 | 0.00026853 |
0.00000050 | 429.23997047 | 0.00021461 |
0.00000051 | 12.50650000 | 0.00000637 |
0.00000053 | 10.22175000 | 0.00000541 |
0.00000062 | 974.30153882 | 0.00060406 |
0.00000063 | 1031.34539800 | 0.00064974 |
0.00000199 | 20 | 0.00003980 |
0.00000298 | 23.51277654 | 0.00007006 |
0.00000700 | 100 | 0.00070000 |
0.00000795 | 10173.09634134 | 0.08087611 |
0.00000845 | 40 | 0.00033800 |
0.00000995 | 20 | 0.00019900 |
0.00000998 | 20 | 0.00019960 |
0.00001090 | 50 | 0.00054500 |
0.00001359 | 10 | 0.00013590 |
0.00001366 | 10 | 0.00013660 |
0.00001480 | 10 | 0.00014800 |
0.00001499 | 10.75725643 | 0.00016125 |
0.00001859 | 10 | 0.00018590 |
0.00002159 | 10 | 0.00021590 |
0.00002859 | 15 | 0.00042885 |
0.00002959 | 15 | 0.00044385 |
0.00003000 | 1000 | 0.03000000 |
0.00003959 | 15 | 0.00059385 |
0.00003991 | 22.47917413 | 0.00089714 |
0.00004959 | 10 | 0.00049590 |
0.00005959 | 10 | 0.00059590 |
0.00006850 | 97.71112100 | 0.00669321 |
0.00006959 | 10 | 0.00069590 |
0.00007959 | 10 | 0.00079590 |
0.00008959 | 10 | 0.00089590 |
0.00009944 | 801 | 0.07965144 |
0.00009959 | 13.62983973 | 0.00135739 |
0.00029990 | 5 | 0.00149950 |
0.00499900 | 1776.37085972 | 8.88007792 |
0.04999000 | 1 | 0.04999000 |
0.49990000 | 3.12946498 | 1.56441954 |
Price (BTC) | Amount (PSO) | Total (BTC) |
---|---|---|
0.00000019 | 105.26315790 | 0.00002000 |
0.00000012 | 237.63157895 | 0.00002851 |
0.00000010 | 3999.99000000 | 0.00039999 |
0.00000007 | 3571.42000000 | 0.00024999 |
0.00000005 | 5399.98560000 | 0.00026999 |
0.00000004 | 5999.98200000 | 0.00023999 |
0.00000003 | 6999.99300000 | 0.00020999 |
0.00000002 | 67981.45050000 | 0.00135962 |
0.00000001 | 34999.96500000 | 0.00034999 |
Datetime | Price (BTC) | Type | Amount (PSO) | Total (BTC) |
---|---|---|---|---|
20.04 12:22:38 | 0.00000023 | buy | 820.52647826 | 0.00018872 |
20.04 12:21:57 | 0.00000023 | buy | 300.22000000 | 0.00006905 |
20.04 08:20:39 | 0.00000023 | sell | 390.52213043 | 0.00008982 |
20.04 08:20:39 | 0.00000023 | sell | 101.44850185 | 0.00002333 |
20.04 05:31:38 | 0.00000035 | buy | 51.72000000 | 0.00001810 |
20.04 03:10:40 | 0.00000037 | buy | 151.97450000 | 0.00005623 |
19.04 21:18:56 | 0.00000034 | buy | 8.61120000 | 0.00000292 |
19.04 21:18:56 | 0.00000033 | buy | 7.08680000 | 0.00000233 |
19.04 21:18:56 | 0.00000030 | buy | 6.56670000 | 0.00000197 |
19.04 21:18:56 | 0.00000027 | buy | 7.35300000 | 0.00000198 |
19.04 21:18:56 | 0.00000026 | buy | 3.04310000 | 0.00000079 |
18.04 11:33:11 | 0.00000023 | sell | 121.93658511 | 0.00002804 |
18.04 11:33:11 | 0.00000023 | sell | 45 | 0.00001035 |
18.04 10:22:31 | 0.00000026 | buy | 149.11190000 | 0.00003876 |
18.04 04:41:42 | 0.00000027 | buy | 74.34700000 | 0.00002007 |
18.04 02:19:18 | 0.00000030 | buy | 87.24330000 | 0.00002617 |
17.04 07:52:02 | 0.00000032 | buy | 171.11000000 | 0.00005475 |
17.04 04:10:17 | 0.00000023 | sell | 955 | 0.00021965 |
16.04 23:07:26 | 0.00000033 | buy | 170.08320000 | 0.00005612 |
16.04 20:51:41 | 0.00000034 | buy | 134.90880000 | 0.00004586 |
16.04 18:40:00 | 0.00000036 | buy | 5.39120000 | 0.00000194 |
16.04 18:40:00 | 0.00000033 | buy | 3.63390000 | 0.00000119 |
16.04 18:40:00 | 0.00000031 | buy | 6.09300000 | 0.00000188 |
16.04 18:40:00 | 0.00000028 | buy | 12.76800000 | 0.00000357 |
16.04 17:37:47 | 0.00000028 | buy | 200.03200000 | 0.00005600 |
16.04 13:31:29 | 0.00000031 | buy | 61.60700000 | 0.00001909 |
16.04 07:09:45 | 0.00000033 | buy | 178.06110000 | 0.00005876 |
16.04 03:13:30 | 0.00000036 | buy | 129.38880000 | 0.00004657 |
15.04 22:24:43 | 0.00000038 | buy | 100 | 0.00003800 |
15.04 20:16:02 | 0.00000038 | buy | 24.38550000 | 0.00000926 |
15.04 20:16:02 | 0.00000036 | buy | 5.61450000 | 0.00000202 |
15.04 15:54:40 | 0.00000036 | buy | 181.53550000 | 0.00006535 |
15.04 08:58:31 | 0.00000038 | buy | 13.78040000 | 0.00000523 |
15.04 08:58:31 | 0.00000037 | buy | 2.45325000 | 0.00000091 |
15.04 08:58:31 | 0.00000036 | buy | 11.02750000 | 0.00000396 |
15.04 04:29:16 | 0.00000036 | buy | 99.24750000 | 0.00003572 |
14.04 20:30:30 | 0.00000037 | buy | 79.32175000 | 0.00002934 |
14.04 16:22:01 | 0.00000038 | buy | 158.47460000 | 0.00006022 |
14.04 16:14:00 | 0.00000041 | buy | 5.55650000 | 0.00000227 |
14.04 16:14:00 | 0.00000040 | buy | 6.49700000 | 0.00000259 |
14.04 16:14:00 | 0.00000039 | buy | 12.94650000 | 0.00000504 |
14.04 10:42:10 | 0.00000024 | sell | 263.43598511 | 0.00006322 |
14.04 08:51:37 | 0.00000039 | buy | 130.90350000 | 0.00005105 |
14.04 08:22:19 | 0.00000040 | buy | 58.47300000 | 0.00002338 |
14.04 04:01:59 | 0.00000042 | buy | 184.96305000 | 0.00007768 |
13.04 22:53:16 | 0.00000043 | buy | 135.72650000 | 0.00005836 |
13.04 22:25:19 | 0.00000045 | buy | 141.01860000 | 0.00006345 |
13.04 21:01:20 | 0.00000046 | buy | 142.61450000 | 0.00006560 |
13.04 06:12:58 | 0.00000050 | buy | 100.76002953 | 0.00005038 |
13.04 06:12:58 | 0.00000048 | buy | 0.39245000 | 0.00000019 |
13.04 06:12:58 | 0.00000046 | buy | 2.99000000 | 0.00000137 |
13.04 06:12:58 | 0.00000044 | buy | 4.96580000 | 0.00000218 |
13.04 06:12:58 | 0.00000043 | buy | 1.45760000 | 0.00000063 |
13.04 06:12:58 | 0.00000040 | buy | 12.39600000 | 0.00000495 |
13.04 06:12:58 | 0.00000038 | buy | 13.22755000 | 0.00000502 |
13.04 06:12:58 | 0.00000036 | buy | 19.87605000 | 0.00000715 |
13.04 06:12:58 | 0.00000034 | buy | 4.89080000 | 0.00000166 |
13.04 06:12:58 | 0.00000028 | buy | 10.06575000 | 0.00000281 |
13.04 06:12:58 | 0.00000027 | buy | 1.15380000 | 0.00000031 |
13.04 06:12:57 | 0.00000026 | buy | 16.77900000 | 0.00000436 |
13.04 06:12:57 | 0.00000025 | buy | 50 | 0.00001250 |
13.04 06:12:57 | 0.00000025 | buy | 120.33300000 | 0.00003008 |
13.04 06:12:57 | 0.00000024 | buy | 4.30170000 | 0.00000103 |
13.04 06:12:57 | 0.00000023 | buy | 2.73475000 | 0.00000063 |
13.04 05:37:16 | 0.00000023 | buy | 51.96025000 | 0.00001195 |
12.04 15:19:18 | 0.00000024 | buy | 67.39330000 | 0.00001617 |
12.04 06:17:38 | 0.00000022 | buy | 60.23304288 | 0.00001325 |
12.04 01:45:30 | 0.00000021 | sell | 50 | 0.00001050 |
10.04 10:25:19 | 0.00000023 | buy | 60.15717391 | 0.00001383 |
10.04 07:45:45 | 0.00000023 | sell | 115 | 0.00002645 |
10.04 04:59:14 | 0.00000026 | buy | 222.92100000 | 0.00005795 |
09.04 18:46:30 | 0.00000027 | buy | 114.22620000 | 0.00003084 |
09.04 11:57:27 | 0.00000028 | buy | 191.24925000 | 0.00005354 |
09.04 08:17:05 | 0.00000034 | buy | 117.37920000 | 0.00003990 |
09.04 07:51:27 | 0.00000036 | buy | 200.96895000 | 0.00007234 |
08.04 13:41:36 | 0.00000038 | buy | 175.73745000 | 0.00006678 |
08.04 13:38:20 | 0.00000030 | sell | 191.00880000 | 0.00005730 |
08.04 13:13:40 | 0.00000040 | buy | 111.56400000 | 0.00004462 |
08.04 08:46:45 | 0.00000043 | buy | 71.42240000 | 0.00003071 |
07.04 17:42:18 | 0.00000044 | buy | 65.97420000 | 0.00002902 |
07.04 12:07:56 | 0.00000046 | buy | 71.76000000 | 0.00003300 |
06.04 14:35:47 | 0.00000046 | sell | 13.64633261 | 0.00000627 |
06.04 14:35:24 | 0.00000046 | sell | 21.73913043 | 0.00000999 |
06.04 14:35:11 | 0.00000046 | sell | 25 | 0.00001150 |
06.04 14:34:56 | 0.00000046 | sell | 25 | 0.00001150 |
06.04 14:34:52 | 0.00000046 | sell | 25 | 0.00001150 |
06.04 14:34:24 | 0.00000046 | sell | 25 | 0.00001150 |
06.04 09:55:19 | 0.00000046 | buy | 0.86945000 | 0.00000040 |
06.04 08:40:59 | 0.00000046 | buy | 86.07555000 | 0.00003959 |
05.04 21:25:04 | 0.00000048 | buy | 38.85255000 | 0.00001864 |
05.04 18:06:54 | 0.00000051 | buy | 112.55850000 | 0.00005740 |
05.04 00:49:10 | 0.00000053 | buy | 135.80325000 | 0.00007197 |
04.04 19:30:35 | 0.00000050 | sell | 73.82610000 | 0.00003691 |
04.04 17:22:48 | 0.00000052 | buy | 7.03480000 | 0.00000365 |
04.04 11:07:55 | 0.00000052 | buy | 80.90020000 | 0.00004206 |
04.04 11:00:51 | 0.00000035 | sell | 4060.71300000 | 0.00142124 |
04.04 09:51:06 | 0.00000036 | buy | 456.09989581 | 0.00016419 |
04.04 09:50:01 | 0.00000033 | buy | 7.77000000 | 0.00000256 |
04.04 09:49:16 | 0.00000032 | buy | 7.40260000 | 0.00000236 |
04.04 09:48:29 | 0.00000031 | buy | 9.30675000 | 0.00000288 |
You need login
You need login