Price (BTC) | Amount (MEDIC) | Total (BTC) |
---|---|---|
0.00000850 | 28.26317300 | 0.00024023 |
0.00000993 | 18 | 0.00017874 |
0.00000994 | 0.89800000 | 0.00000892 |
0.00000998 | 4 | 0.00003992 |
0.00001097 | 19.59000000 | 0.00021490 |
0.00001197 | 40.42000000 | 0.00048382 |
0.00001289 | 0.35200000 | 0.00000453 |
0.00001294 | 1.99900000 | 0.00002586 |
0.00001295 | 1.81200000 | 0.00002346 |
0.00001376 | 33.51600000 | 0.00046118 |
0.00001391 | 16.61600000 | 0.00023112 |
0.00001395 | 23.17000000 | 0.00032322 |
0.00001400 | 80.98393500 | 0.00113377 |
0.00001406 | 3.84000000 | 0.00005399 |
0.00001411 | 6.09000000 | 0.00008592 |
0.00001416 | 19.93000000 | 0.00028220 |
0.00001420 | 21.47000000 | 0.00030487 |
0.00001423 | 1.78000000 | 0.00002532 |
0.00001428 | 1.35600000 | 0.00001936 |
0.00001432 | 44.30000000 | 0.00063437 |
0.00001699 | 3720.99336086 | 0.06321967 |
0.00001700 | 11692.89436442 | 0.19877920 |
0.00002100 | 30 | 0.00063000 |
0.00002450 | 72.31223361 | 0.00177164 |
0.00002500 | 8524.70481493 | 0.21311762 |
Price (BTC) | Amount (MEDIC) | Total (BTC) |
---|---|---|
0.00000620 | 23.01000000 | 0.00014266 |
0.00000364 | 180 | 0.00065520 |
0.00000354 | 8.20000000 | 0.00002902 |
0.00000353 | 290.05361342 | 0.00102388 |
0.00000352 | 39.77272727 | 0.00013999 |
0.00000351 | 150.21030857 | 0.00052723 |
0.00000347 | 172.93927954 | 0.00060009 |
0.00000161 | 23519.98442236 | 0.03786717 |
0.00000060 | 15000 | 0.00900000 |
0.00000051 | 191111 | 0.09746661 |
Datetime | Price (BTC) | Type | Amount (MEDIC) | Total (BTC) |
---|---|---|---|---|
20.04 00:29:21 | 0.00000994 | buy | 88.90200000 | 0.00088368 |
19.04 13:45:57 | 0.00000998 | buy | 32.07010220 | 0.00032005 |
19.04 13:45:53 | 0.00000998 | buy | 32.13416633 | 0.00032069 |
19.04 13:45:43 | 0.00000998 | buy | 32.19823046 | 0.00032133 |
19.04 13:45:10 | 0.00000998 | buy | 5 | 0.00004990 |
19.04 06:12:03 | 0.00001097 | buy | 372.21000000 | 0.00408314 |
18.04 17:17:47 | 0.00001197 | buy | 363.78000000 | 0.00435444 |
18.04 15:22:05 | 0.00001289 | buy | 17.24800000 | 0.00022232 |
18.04 14:55:50 | 0.00001295 | buy | 88.78800000 | 0.00114980 |
18.04 13:58:15 | 0.00000810 | sell | 38.99116280 | 0.00031582 |
18.04 13:12:00 | 0.00000810 | sell | 74.41050287 | 0.00060272 |
18.04 12:32:47 | 0.00000810 | sell | 93.87110100 | 0.00076035 |
18.04 12:32:47 | 0.00000811 | sell | 5.47889900 | 0.00004443 |
18.04 11:09:32 | 0.00000811 | sell | 12.52110100 | 0.00010154 |
18.04 08:25:25 | 0.00001376 | buy | 338.88400000 | 0.00466304 |
18.04 07:59:46 | 0.00001391 | buy | 398.78400000 | 0.00554708 |
18.04 06:33:41 | 0.00001395 | buy | 307.83000000 | 0.00429422 |
18.04 03:38:35 | 0.00001394 | buy | 4.44800000 | 0.00006200 |
18.04 02:45:38 | 0.00001394 | buy | 51.15200000 | 0.00071305 |
18.04 01:11:46 | 0.00000705 | sell | 29.96250287 | 0.00021123 |
18.04 01:11:46 | 0.00000705 | sell | 40 | 0.00028200 |
17.04 17:30:46 | 0.00001406 | buy | 60.16000000 | 0.00084584 |
17.04 14:19:22 | 0.00000620 | sell | 1.99000000 | 0.00001233 |
17.04 12:54:53 | 0.00001411 | buy | 196.91000000 | 0.00277840 |
17.04 04:01:18 | 0.00001416 | buy | 378.67000000 | 0.00536196 |
17.04 01:29:05 | 0.00001420 | buy | 407.93000000 | 0.00579260 |
16.04 22:11:33 | 0.00001423 | buy | 87.22000000 | 0.00124114 |
16.04 17:11:22 | 0.00001428 | buy | 134.24400000 | 0.00191700 |
16.04 08:13:33 | 0.00000720 | buy | 669.58767500 | 0.00482103 |
16.04 08:13:07 | 0.00000720 | buy | 1150.41232500 | 0.00828296 |
16.04 08:12:55 | 0.00000716 | buy | 6.31800000 | 0.00004523 |
16.04 08:12:50 | 0.00000711 | buy | 1.98600000 | 0.00001412 |
16.04 08:12:43 | 0.00000707 | buy | 2.51200000 | 0.00001775 |
16.04 07:13:43 | 0.00000702 | buy | 17.08000000 | 0.00011990 |
16.04 07:13:21 | 0.00000699 | buy | 24.01000000 | 0.00016782 |
16.04 00:51:26 | 0.00000699 | buy | 318.99000000 | 0.00222974 |
15.04 23:28:55 | 0.00000702 | buy | 153.72000000 | 0.00107911 |
15.04 16:51:21 | 0.00000707 | buy | 28.88800000 | 0.00020423 |
15.04 15:29:05 | 0.00000711 | buy | 196.61400000 | 0.00139792 |
15.04 13:44:30 | 0.00000716 | buy | 63.88200000 | 0.00045739 |
15.04 08:46:34 | 0.00000720 | buy | 180 | 0.00129600 |
15.04 06:22:43 | 0.00000650 | buy | 74.75586462 | 0.00048591 |
15.04 06:22:43 | 0.00000646 | buy | 21.74200000 | 0.00014045 |
15.04 02:19:10 | 0.00000646 | buy | 288.85800000 | 0.00186602 |
14.04 18:24:50 | 0.00000650 | buy | 2925.24413538 | 0.01901408 |
14.04 18:24:38 | 0.00000620 | buy | 692.23165886 | 0.00429183 |
14.04 17:38:56 | 0.00000620 | buy | 163.96812581 | 0.00101660 |
14.04 17:09:27 | 0.00000620 | buy | 1127.34396290 | 0.00698953 |
14.04 17:09:27 | 0.00000617 | buy | 13.68000000 | 0.00008440 |
14.04 14:48:03 | 0.00000617 | buy | 138.32000000 | 0.00085343 |
14.04 13:41:50 | 0.00000620 | buy | 688.19498710 | 0.00426680 |
14.04 13:08:09 | 0.00000550 | buy | 2089.40699273 | 0.01149173 |
14.04 13:08:09 | 0.00000547 | buy | 2.46000000 | 0.00001345 |
14.04 09:43:27 | 0.00000547 | buy | 120.54000000 | 0.00065935 |
13.04 09:13:13 | 0.00000550 | buy | 182.39234545 | 0.00100315 |
13.04 09:13:13 | 0.00000545 | buy | 4.34800000 | 0.00002369 |
13.04 09:10:36 | 0.00000540 | buy | 22.36000000 | 0.00012074 |
13.04 09:10:36 | 0.00000535 | buy | 4.93600000 | 0.00002640 |
13.04 08:13:26 | 0.00000535 | buy | 241.86400000 | 0.00129397 |
13.04 01:01:17 | 0.00000540 | buy | 201.24000000 | 0.00108669 |
12.04 22:46:59 | 0.00000545 | buy | 430.45200000 | 0.00234596 |
12.04 19:12:58 | 0.00000550 | buy | 44.66256545 | 0.00024564 |
12.04 19:12:46 | 0.00000547 | buy | 6.98400000 | 0.00003820 |
12.04 19:12:41 | 0.00000543 | buy | 6.96000000 | 0.00003779 |
12.04 19:12:41 | 0.00000538 | buy | 1.34400000 | 0.00000723 |
12.04 19:12:31 | 0.00000533 | buy | 4.53200000 | 0.00002415 |
12.04 19:12:26 | 0.00000528 | buy | 4.07800000 | 0.00002153 |
12.04 19:12:19 | 0.00000524 | buy | 27.30280534 | 0.00014306 |
12.04 19:12:15 | 0.00000521 | buy | 11.73600000 | 0.00006114 |
12.04 19:12:12 | 0.00000517 | buy | 16.12800000 | 0.00008338 |
12.04 19:12:06 | 0.00000513 | buy | 14.93000000 | 0.00007659 |
12.04 18:33:18 | 0.00000513 | buy | 283.67000000 | 0.00145522 |
12.04 10:05:18 | 0.00000517 | buy | 163.07200000 | 0.00084308 |
12.04 09:38:19 | 0.00000521 | buy | 281.66400000 | 0.00146746 |
12.04 08:43:01 | 0.00000524 | buy | 2.05519466 | 0.00001076 |
12.04 00:53:36 | 0.00000524 | buy | 390.04200000 | 0.00204382 |
12.04 00:23:06 | 0.00000528 | buy | 403.72200000 | 0.00213165 |
11.04 23:55:14 | 0.00000533 | buy | 222.06800000 | 0.00118362 |
11.04 22:04:50 | 0.00000533 | buy | 202 | 0.00107666 |
11.04 20:11:27 | 0.00000538 | buy | 43.45600000 | 0.00023379 |
11.04 19:43:19 | 0.00000538 | buy | 156.80000000 | 0.00084358 |
11.04 18:49:14 | 0.00000543 | buy | 225.04000000 | 0.00122196 |
11.04 06:33:05 | 0.00000542 | buy | 292 | 0.00158264 |
11.04 00:25:14 | 0.00000547 | buy | 109.41600000 | 0.00059850 |
10.04 20:00:30 | 0.00000550 | buy | 83.28027273 | 0.00045804 |
10.04 20:00:20 | 0.00000545 | buy | 8.10000000 | 0.00004414 |
10.04 20:00:16 | 0.00000542 | buy | 14.46200000 | 0.00007838 |
10.04 20:00:10 | 0.00000537 | buy | 13.96000000 | 0.00007496 |
10.04 20:00:05 | 0.00000534 | buy | 9.47200000 | 0.00005058 |
10.04 19:59:59 | 0.00000531 | buy | 13.08000000 | 0.00006945 |
10.04 14:09:37 | 0.00000531 | buy | 204.92000000 | 0.00108812 |
10.04 08:11:34 | 0.00000534 | buy | 227.32800000 | 0.00121393 |
10.04 00:47:01 | 0.00000537 | buy | 125.64000000 | 0.00067468 |
09.04 23:22:12 | 0.00000542 | buy | 192.13800000 | 0.00104138 |
09.04 19:13:02 | 0.00000545 | buy | 72.90000000 | 0.00039730 |
09.04 15:08:23 | 0.00000550 | buy | 83.54182909 | 0.00045948 |
09.04 15:07:43 | 0.00000547 | buy | 80.10906345 | 0.00043819 |
09.04 15:07:37 | 0.00000542 | buy | 13.76000000 | 0.00007457 |
09.04 15:07:28 | 0.00000538 | buy | 5.32000000 | 0.00002862 |
09.04 15:07:21 | 0.00000533 | buy | 22.28800000 | 0.00011879 |
You need login
You need login