Price (WAVES) | Amount (BPC) | Total (WAVES) |
---|---|---|
0.00038000 | 5473.51409421 | 2.07993535 |
0.00049968 | 12.45501712 | 0.00622352 |
0.00049969 | 1005.25333520 | 0.50231503 |
0.00049970 | 27.46964971 | 0.01372658 |
0.00049974 | 218 | 0.10894332 |
0.00049975 | 100 | 0.04997500 |
0.00049978 | 30.87860740 | 0.01543251 |
0.00049987 | 35 | 0.01749545 |
0.00099994 | 15 | 0.01499910 |
0.00099996 | 4.74360082 | 0.00474341 |
0.00100000 | 39.57450350 | 0.03957450 |
0.00294000 | 15 | 0.04410000 |
0.00300000 | 100 | 0.30000000 |
0.00330000 | 106.10662245 | 0.35015185 |
0.51000000 | 6 | 3.06000000 |
Price (WAVES) | Amount (BPC) | Total (WAVES) |
---|---|---|
0.00000006 | 2000 | 0.00012000 |
0.00000005 | 2000000 | 0.10000000 |
Datetime | Price (WAVES) | Type | Amount (BPC) | Total (WAVES) |
---|---|---|---|---|
19.04 01:07:48 | 0.00017000 | sell | 1.54498288 | 0.00026264 |
16.04 19:56:08 | 0.00016000 | buy | 72.30311458 | 0.01156849 |
16.04 18:26:42 | 0.00016000 | sell | 1.03021875 | 0.00016483 |
16.04 08:18:57 | 0.00025505 | sell | 100 | 0.02550500 |
16.04 08:18:43 | 0.00025506 | sell | 200 | 0.05101200 |
13.04 13:45:21 | 0.00025506 | sell | 15 | 0.00382590 |
13.04 05:28:56 | 0.00049985 | buy | 100 | 0.04998500 |
12.04 20:05:33 | 0.00025506 | sell | 5.87860740 | 0.00149939 |
11.04 08:38:11 | 0.00025506 | sell | 10 | 0.00255060 |
10.04 23:09:59 | 0.00025507 | sell | 200 | 0.05101400 |
10.04 23:09:59 | 0.00025507 | sell | 1.53768530 | 0.00039221 |
09.04 10:41:00 | 0.00025500 | sell | 10 | 0.00255000 |
07.04 01:55:23 | 0.00025018 | sell | 10 | 0.00250180 |
06.04 17:12:23 | 0.00025019 | buy | 2.74277629 | 0.00068621 |
06.04 17:07:52 | 0.00025019 | buy | 1.85752748 | 0.00046473 |
06.04 16:58:09 | 0.00025019 | sell | 0.39969623 | 0.00009999 |
06.04 12:31:54 | 0.00025017 | sell | 4.12139260 | 0.00103104 |
06.04 12:31:44 | 0.00025018 | sell | 0.87860740 | 0.00021980 |
03.04 18:51:07 | 0.00295000 | buy | 24.43985332 | 0.07209756 |
03.04 18:47:44 | 0.00199999 | buy | 65 | 0.12999935 |
03.04 18:33:13 | 0.00079997 | buy | 5.60815514 | 0.00448635 |
03.04 18:32:21 | 0.00070000 | buy | 13.84720754 | 0.00969304 |
03.04 18:31:16 | 0.00069997 | buy | 10 | 0.00699970 |
03.04 18:31:09 | 0.00069995 | buy | 5 | 0.00349975 |
03.04 18:31:03 | 0.00069994 | buy | 11.16039298 | 0.00781160 |
03.04 12:49:44 | 0.00025000 | sell | 4.36345179 | 0.00109086 |
03.04 12:49:44 | 0.00025000 | sell | 0.63654821 | 0.00015913 |
03.04 12:41:18 | 0.00025000 | sell | 4.57450350 | 0.00114362 |
03.04 12:00:06 | 0.00027501 | buy | 0.79928791 | 0.00021981 |
03.04 04:15:54 | 0.00025000 | sell | 19.20071209 | 0.00480017 |
03.04 04:15:54 | 0.00025001 | sell | 0.79928791 | 0.00019982 |
02.04 16:27:59 | 0.00070000 | buy | 26.15279246 | 0.01830695 |
02.04 16:27:33 | 0.00069999 | buy | 5 | 0.00349995 |
02.04 16:27:30 | 0.00059999 | buy | 5.10403116 | 0.00306236 |
02.04 16:27:26 | 0.00059980 | buy | 5.10403116 | 0.00306139 |
02.04 16:27:20 | 0.00059979 | buy | 5.36964270 | 0.00322065 |
02.04 16:27:03 | 0.00055000 | buy | 5.55223784 | 0.00305373 |
02.04 15:13:18 | 0.00019000 | sell | 5.55223784 | 0.00105492 |
01.04 18:13:30 | 0.00019000 | sell | 5.10403116 | 0.00096976 |
31.03 14:27:33 | 0.00014001 | sell | 5.60815514 | 0.00078519 |
30.03 18:24:26 | 0.00013500 | sell | 196.40851852 | 0.02651515 |
30.03 13:54:19 | 0.00013500 | sell | 5.36964270 | 0.00072490 |
30.03 10:59:56 | 0.00200000 | buy | 39 | 0.07800000 |
30.03 10:59:26 | 0.00199998 | buy | 26.49704350 | 0.05299355 |
30.03 10:59:07 | 0.00199997 | buy | 13.34863800 | 0.02669687 |
30.03 10:59:07 | 0.00199997 | buy | 1 | 0.00199997 |
30.03 10:58:56 | 0.00087500 | buy | 30.30303030 | 0.02651515 |
30.03 01:09:13 | 0.00013500 | sell | 1.78783996 | 0.00024135 |
30.03 01:08:48 | 0.00014000 | sell | 13.34863800 | 0.00186880 |
28.03 19:29:43 | 0.00001501 | sell | 61 | 0.00091561 |
28.03 10:37:07 | 0.00300000 | buy | 47.05120360 | 0.14115361 |
28.03 10:37:07 | 0.00200000 | buy | 11.28212973 | 0.02256425 |
28.03 10:37:07 | 0.00199990 | buy | 15 | 0.02999850 |
26.03 17:45:03 | 0.00001500 | sell | 500 | 0.00750000 |
26.03 17:03:40 | 0.00030000 | buy | 10 | 0.00300000 |
You need login
You need login